| Tournament: | ECC 2008 Tournament |
| Location: | Griswold High School |
| Event: | ECC Men's Varsity Individual - Open Men's Foil |
| Event Class: | Unrated |
| Date: | Saturday, February 23, 2008 - 9:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Xu, Tianchi | Waterford High School | CT | B08 | |
| 2 | Thomas, Dayton | Norwich Free Academy | CT | B08 | |
| 3 | Generous, Ted | Norwich Free Academy | CT | C08 | |
| 4 | Beasley, Nick | Norwich Free Academy | CT | E08 | |
| 5 | Spence, Arthur | Waterford High School | CT | C08 | |
| 6 | Young, Kurt | Norwich Free Academy | CT | D08 | |
| 7 | Garrido, Michael | Waterford High School | CT | D08 | |
| 8 | Gebhard, Cameron | East Lyme High School | CT | B08 | |
| 9 | Engel, James | St Bernard | CT | C08 | |
| 10 | Plante, Mark | St Bernard | CT | E08 | |
| 11 | Brooks, Justin | Fitch High School | CT | B08 | |
| 12 | Carty, Jason | Ledyard High School | CT | B08 | |
| 13 | O'Flaherty, Chris | Griswold High School | CT | D08 | |
| 14 | Jamrock, Nick | Griswold High School | CT | B08 | |
| 15 | Perry, Josh | East Lyme High School | CT | C08 | |
| 16 | Walker, Dan | Ledyard High School | CT | C08 | |
| 17 | Conshick, Jacob | St Bernard | CT | B08 | |
| 18 | Kormos, Aaron | East Lyme High School | CT | D08 | |
| 19 | Graebner, Sam | Ledyard High School | CT | D08 | |
| 20 | Bennett, Justin | Fitch High School | CT | E08 | |
| 21 | Lerch, Jacob | Ledyard High School | CT | E08 | |
| 22 | Skeens, Tyler | St Bernard | CT | D08 | |
| 23T | Pochal, Brian | Fitch High School | CT | D08 | |
| 23T | Gilbert, Nick | Griswold High School | CT | C08 | |
| 25 | Jacobs, Tyler | Waterford High School | CT | U | |
| 26 | Campbell, Ian | East Lyme High School | CT | E08 | |
| 27T | Longhurst, Corey | Griswold High School | CT | E08 | |
| 27T | Westhaver, Robert | Fitch High School | CT | U |
| Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Graebner, Sam (LHS) | 1 | D0 | D3 | V5 | 1 | 8 | 11 | -3 | 3 | ||
| Young, Kurt (NFA) | 2 | V5 | V5 | V5 | 3 | 15 | 5 | +10 | 1 | ||
| Jamrock, Nick (GHS) | 3 | V5 | D3 | D4 | 1 | 12 | 13 | -1 | 2 | ||
| Jacobs, Tyler (WHS) | 4 | D1 | D2 | V5 | 1 | 8 | 14 | -6 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Westhaver, Robert (FHS) | 1 | D1 | D1 | D1 | 0 | 3 | 15 | -12 | 4 | ||
| O'Flaherty, Chris (GHS) | 2 | V5 | D3 | D3 | 1 | 11 | 11 | 0 | 3 | ||
| Xu, Tianchi (WHS) | 3 | V5 | V5 | D4 | 2 | 14 | 9 | +5 | 2 | ||
| Engel, James (SBHS) | 4 | V5 | V5 | V5 | 3 | 15 | 8 | +7 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Brooks, Justin (FHS) | 1 | D1 | V5 | V5 | 2 | 11 | 7 | +4 | 2 | ||
| Garrido, Michael (WHS) | 2 | V5 | V5 | D3 | 2 | 13 | 7 | +6 | 1 | ||
| Campbell, Ian (ELHS) | 3 | D2 | D1 | D2 | 0 | 5 | 15 | -10 | 4 | ||
| Generous, Ted (NFA) | 4 | D0 | V5 | V5 | 2 | 10 | 10 | 0 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Kormos, Aaron (ELHS) | 1 | D1 | V5 | D4 | 1 | 10 | 12 | -2 | 2 | ||
| Thomas, Dayton (NFA) | 2 | V5 | V5 | V5 | 3 | 15 | 4 | +11 | 1 | ||
| Lerch, Jacob (LHS) | 3 | D2 | D3 | V5 | 1 | 10 | 14 | -4 | 3 | ||
| Gilbert, Nick (GHS) | 4 | V5 | D0 | D4 | 1 | 9 | 14 | -5 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Plante, Mark (SBHS) | 1 | V5 | V3 | V5 | 3 | 13 | 8 | +5 | 1 | ||
| Pochal, Brian (FHS) | 2 | D2 | D2 | V5 | 1 | 9 | 14 | -5 | 4 | ||
| Carty, Jason (LHS) | 3 | D2 | V5 | D2 | 1 | 9 | 8 | +1 | 2 | ||
| Perry, Josh (ELHS) | 4 | D4 | D4 | V3 | 1 | 11 | 12 | -1 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Walker, Dan (LHS) | 1 | D2 | V5 | D2 | 1 | 9 | 14 | -5 | 4 | ||
| Skeens, Tyler (SBHS) | 2 | V5 | D0 | D3 | 1 | 8 | 12 | -4 | 3 | ||
| Gebhard, Cameron (ELHS) | 3 | D4 | V5 | D3 | 1 | 12 | 10 | +2 | 2 | ||
| Beasley, Nick (NFA) | 4 | V5 | V5 | V5 | 3 | 15 | 8 | +7 | 1 |
| Pool #7 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Conshick, Jacob (SBHS) | 1 | D0 | V5 | V3 | 2 | 8 | 7 | +1 | 2 | ||
| Spence, Arthur (WHS) | 2 | V5 | V5 | V5 | 3 | 15 | 1 | +14 | 1 | ||
| Longhurst, Corey (GHS) | 3 | D1 | D1 | D1 | 0 | 3 | 15 | -12 | 4 | ||
| Bennett, Justin (FHS) | 4 | D1 | D0 | V5 | 1 | 6 | 9 | -3 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Spence, Arthur - C08 | |||||
| (1) Spence, Arthur - C08 | |||||
| (32) -BYE- | |||||
| (1) Spence, Arthur - C08 | |||||
| (17) Kormos, Aaron - D08 | 15 - 6 | ||||
| (16) Perry, Josh - C08 | |||||
| (16) Perry, Josh - C08 | 7 - 15 | ||||
| (8) Xu, Tianchi - B08 | |||||
| (9) Brooks, Justin - B08 | 12 - 15 | ||||
| (9) Brooks, Justin - B08 | |||||
| (22T) Pochal, Brian - D08 | 15 - 6 | ||||
| (8) Xu, Tianchi - B08 | |||||
| (25) Jacobs, Tyler - U | 9 - 15 | ||||
| (8) Xu, Tianchi - B08 | |||||
| (8) Xu, Tianchi - B08 | 5 - 15 | ||||
| (8) Xu, Tianchi - B08 | |||||
| (4T) Engel, James - C08 | 15 - 7 | ||||
| (4T) Engel, James - C08 | |||||
| (27T) Longhurst, Corey - E08 | 15 - 11 | ||||
| (12) Gebhard, Cameron - B08 | |||||
| (21) Skeens, Tyler - D08 | 8 - 15 | ||||
| (12) Gebhard, Cameron - B08 | |||||
| (12) Gebhard, Cameron - B08 | 13 - 15 | ||||
| (4T) Beasley, Nick - E08 | |||||
| (13) Carty, Jason - B08 | 13 - 15 | ||||
| (13) Carty, Jason - B08 | |||||
| (20) Lerch, Jacob - E08 | 15 - 7 | ||||
| (4T) Beasley, Nick - E08 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4T) Beasley, Nick - E08 | |||||
| (4T) Beasley, Nick - E08 | |||||
| (8) Xu, Tianchi - B08 | |||||
| (3) Young, Kurt - D08 | 15 - 10 | ||||
| (3) Young, Kurt - D08 | |||||
| (30) -BYE- | |||||
| (3) Young, Kurt - D08 | |||||
| (19) Bennett, Justin - E08 | 15 - 9 | ||||
| (14) O'Flaherty, Chris - D08 | |||||
| (14) O'Flaherty, Chris - D08 | 10 - 15 | ||||
| (11) Generous, Ted - C08 | |||||
| (11) Generous, Ted - C08 | 8 - 15 | ||||
| (11) Generous, Ted - C08 | |||||
| (22T) Gilbert, Nick - C08 | 15 - 5 | ||||
| (11) Generous, Ted - C08 | |||||
| (27T) Westhaver, Robert - U | 15 - 9 | ||||
| (6) Plante, Mark - E08 | |||||
| (6) Plante, Mark - E08 | 5 - 15 | ||||
| (2) Thomas, Dayton - B08 | |||||
| (7) Garrido, Michael - D08 | 9 - 15 | ||||
| (7) Garrido, Michael - D08 | |||||
| (26) Campbell, Ian - E08 | 15 - 5 | ||||
| (7) Garrido, Michael - D08 | |||||
| (22T) Walker, Dan - C08 | 15 - 5 | ||||
| (22T) Walker, Dan - C08 | |||||
| (10) Conshick, Jacob - B08 | 8 - 7 | ||||
| (2) Thomas, Dayton - B08 | |||||
| (15) Jamrock, Nick - B08 | 7 - 15 | ||||
| (15) Jamrock, Nick - B08 | |||||
| (18) Graebner, Sam - D08 | 15 - 14 | ||||
| (2) Thomas, Dayton - B08 | |||||
| (31) -BYE- | 2 - 15 | ||||
| (2) Thomas, Dayton - B08 | |||||
| (2) Thomas, Dayton - B08 | |||||
| Fence-off for Third | |
| (4T) Beasley, Nick - E08 | |
| (11) Generous, Ted - C08 | |
| (11) Generous, Ted - C08 | 9 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com