| Tournament: | ECC 2008 Tournament |
| Location: | Griswold High School |
| Event: | ECC Women's Varsity Individual - Open Women's Foil |
| Event Class: | Unrated |
| Date: | Saturday, February 23, 2008 - 9:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Phillips, Chelsea | St Bernard | CT | B08 | |
| 2 | Da, Jenny | Waterford High School | CT | D08 | |
| 3 | Mason, Colleen | Waterford High School | CT | B08 | |
| 4 | Reid, Jill | Norwich Free Academy | CT | C08 | |
| 5 | Stocker, Deanna | Fitch High School | CT | C08 | |
| 6 | Alina, Rachel | Fitch High School | CT | B08 | |
| 7 | Agers, Veronica | Waterford High School | CT | C08 | |
| 8 | Stradczuk, Holly | St Bernard | CT | C08 | |
| 9 | Provatas, Tina | Norwich Free Academy | CT | D08 | |
| 10 | Gebhard, Caitlin | East Lyme High School | CT | B08 | |
| 11 | Wang, Lisa | East Lyme High School | CT | D08 | |
| 12 | Gribbin, Chelsea | Norwich Free Academy | CT | E08 | |
| 13 | Ouellette, Katie | St Bernard | CT | E08 | |
| 14 | Miao, Christine | East Lyme High School | CT | E08 | |
| 15 | Gibson, Jennifer | Griswold High School | CT | E08 | |
| 16 | Farnum, Albrianna | Fitch High School | CT | E08 | |
| 17 | Walsh, Stephanie | Griswold High School | CT | C08 | |
| 18 | Suszek, Lisa | St Bernard | CT | D08 | |
| 19 | Etienne, Eleanor | Fitch High School | CT | C08 | |
| 20 | Gilbert, Elyse | Griswold High School | CT | D08 | |
| 21 | Magro, Arianne | Ledyard High School | CT | C08 | |
| 22 | Kim, Hahyung | East Lyme High School | CT | C08 | |
| 23 | Muller, Hanna | Waterford High School | CT | E08 | |
| 24T | Ross, Chelsea | Griswold High School | CT | B08 | |
| 24T | MacFazden, Miranda | Ledyard High School | CT | E08 | |
| 24T | Rigatti, Amanda | Norwich Free Academy | CT | E08 | |
| 24T | Woodruff, Sarah | Ledyard High School | CT | E08 | |
| 28 | Roberts, Ashley | Ledyard High School | CT | D08 |
| Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Provatas, Tina (NFA) | 1 | V5 | V5 | V5 | 3 | 15 | 5 | +10 | 1 | ||
| Gilbert, Elyse (GHS) | 2 | D2 | V5 | D0 | 1 | 7 | 13 | -6 | 3 | ||
| MacFazden, Miranda (LHS) | 3 | D0 | D3 | D0 | 0 | 3 | 15 | -12 | 4 | ||
| Gebhard, Caitlin (ELHS) | 4 | D3 | V5 | V5 | 2 | 13 | 5 | +8 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Reid, Jill (NFA) | 1 | V5 | V5 | V5 | 3 | 15 | 7 | +8 | 1 | ||
| Suszek, Lisa (SBHS) | 2 | D4 | D1 | V5 | 1 | 10 | 12 | -2 | 3 | ||
| Alina, Rachel (FHS) | 3 | D3 | V5 | V5 | 2 | 13 | 7 | +6 | 2 | ||
| Woodruff, Sarah (LHS) | 4 | D0 | D2 | D1 | 0 | 3 | 15 | -12 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Miao, Christine (ELHS) | 1 | V5 | V5 | D0 | 2 | 10 | 8 | +2 | 2 | ||
| Roberts, Ashley (LHS) | 2 | D0 | D0 | D1 | 0 | 1 | 15 | -14 | 4 | ||
| Walsh, Stephanie (GHS) | 3 | D3 | V5 | D3 | 1 | 11 | 10 | +1 | 3 | ||
| Phillips, Chelsea (SBHS) | 4 | V5 | V5 | V5 | 3 | 15 | 4 | +11 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Etienne, Eleanor (FHS) | 1 | D0 | V5 | D2 | 1 | 7 | 12 | -5 | 3 | ||
| Mason, Colleen (WHS) | 2 | V5 | V5 | V5 | 3 | 15 | 5 | +10 | 1 | ||
| Rigatti, Amanda (NFA) | 3 | D2 | D1 | D0 | 0 | 3 | 15 | -12 | 4 | ||
| Wang, Lisa (ELHS) | 4 | V5 | D4 | V5 | 2 | 14 | 7 | +7 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Ross, Chelsea (GHS) | 1 | D0 | D3 | D0 | 0 | 3 | 15 | -12 | 4 | ||
| Stradczuk, Holly (SBHS) | 2 | V5 | V5 | D0 | 2 | 10 | 8 | +2 | 2 | ||
| Farnum, Albrianna (FHS) | 3 | V5 | D3 | D0 | 1 | 8 | 13 | -5 | 3 | ||
| Da, Jenny (WHS) | 4 | V5 | V5 | V5 | 3 | 15 | 0 | +15 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Agers, Veronica (WHS) | 1 | D3 | V5 | V5 | 2 | 13 | 8 | +5 | 1 | ||
| Gribbin, Chelsea (NFA) | 2 | V5 | D4 | V5 | 2 | 14 | 11 | +3 | 2 | ||
| Kim, Hahyung (ELHS) | 3 | D0 | V5 | D1 | 1 | 6 | 13 | -7 | 4 | ||
| Gibson, Jennifer (GHS) | 4 | D3 | D3 | V4 | 1 | 10 | 11 | -1 | 3 |
| Pool #7 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Ouellette, Katie (SBHS) | 1 | V5 | D2 | V4 | 2 | 11 | 9 | +2 | 2 | ||
| Muller, Hanna (WHS) | 2 | D3 | D4 | D3 | 0 | 10 | 15 | -5 | 4 | ||
| Stocker, Deanna (FHS) | 3 | V5 | V5 | V5 | 3 | 15 | 6 | +9 | 1 | ||
| Magro, Arianne (LHS) | 4 | D1 | V5 | D0 | 1 | 6 | 12 | -6 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Da, Jenny - D08 | |||||
| (1) Da, Jenny - D08 | |||||
| (32) -BYE- | |||||
| (1) Da, Jenny - D08 | |||||
| (17) Suszek, Lisa - D08 | 15 - 1 | ||||
| (16) Gibson, Jennifer - E08 | |||||
| (16) Gibson, Jennifer - E08 | 11 - 15 | ||||
| (1) Da, Jenny - D08 | |||||
| (9) Alina, Rachel - B08 | 15 - 9 | ||||
| (9) Alina, Rachel - B08 | |||||
| (24T) Ross, Chelsea - B08 | 15 - 6 | ||||
| (9) Alina, Rachel - B08 | |||||
| (24T) MacFazden, Miranda - E08 | 15 - 8 | ||||
| (8) Wang, Lisa - D08 | |||||
| (8) Wang, Lisa - D08 | 0 - 15 | ||||
| (1) Da, Jenny - D08 | |||||
| (5) Stocker, Deanna - C08 | 15 - 8 | ||||
| (5) Stocker, Deanna - C08 | |||||
| (28) Roberts, Ashley - D08 | 15 - 7 | ||||
| (5) Stocker, Deanna - C08 | |||||
| (21) Magro, Arianne - C08 | 15 - 14 | ||||
| (12) Ouellette, Katie - E08 | |||||
| (12) Ouellette, Katie - E08 | 6 - 15 | ||||
| (3T) Mason, Colleen - B08 | |||||
| (13T) Miao, Christine - E08 | 9 - 15 | ||||
| (13T) Miao, Christine - E08 | |||||
| (20) Gilbert, Elyse - D08 | 15 - 7 | ||||
| (3T) Mason, Colleen - B08 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (3T) Mason, Colleen - B08 | |||||
| (3T) Mason, Colleen - B08 | |||||
| (2) Phillips, Chelsea - B08 | |||||
| (3T) Provatas, Tina - D08 | 6 - 8 | ||||
| (3T) Provatas, Tina - D08 | |||||
| (30) -BYE- | |||||
| (13T) Stradczuk, Holly - C08 | |||||
| (19) Etienne, Eleanor - C08 | 11 - 15 | ||||
| (13T) Stradczuk, Holly - C08 | |||||
| (13T) Stradczuk, Holly - C08 | 13 - 15 | ||||
| (6) Reid, Jill - C08 | |||||
| (11) Gribbin, Chelsea - E08 | 5 - 15 | ||||
| (11) Gribbin, Chelsea - E08 | |||||
| (22) Kim, Hahyung - C08 | 15 - 5 | ||||
| (6) Reid, Jill - C08 | |||||
| (24T) Rigatti, Amanda - E08 | 7 - 15 | ||||
| (6) Reid, Jill - C08 | |||||
| (6) Reid, Jill - C08 | 7 - 15 | ||||
| (2) Phillips, Chelsea - B08 | |||||
| (7) Gebhard, Caitlin - B08 | 4 - 15 | ||||
| (7) Gebhard, Caitlin - B08 | |||||
| (24T) Woodruff, Sarah - E08 | 0 - 0 | ||||
| (10) Agers, Veronica - C08 | |||||
| (23) Muller, Hanna - E08 | 14 - 15 | ||||
| (10) Agers, Veronica - C08 | |||||
| (10) Agers, Veronica - C08 | 3 - 15 | ||||
| (2) Phillips, Chelsea - B08 | |||||
| (15) Walsh, Stephanie - C08 | 5 - 10 | ||||
| (18) Farnum, Albrianna - E08 | |||||
| (18) Farnum, Albrianna - E08 | 7 - 15 | ||||
| (2) Phillips, Chelsea - B08 | |||||
| (31) -BYE- | 8 - 15 | ||||
| (2) Phillips, Chelsea - B08 | |||||
| (2) Phillips, Chelsea - B08 | |||||
| Fence-off for Third | |
| (3T) Mason, Colleen - B08 | |
| (3T) Mason, Colleen - B08 | |
| (6) Reid, Jill - C08 | 12 - 9 |
Results generated by Fencing Time tournament software: www.FencingTime.com